The Indian Premier League (IPL) has taken the world of cricket by storm since its inception in 2008. This cash-rich league, which attracts some of the biggest cricketing names from all over the world, has become one of the most popular and lucrative cricket tournaments globally. Along with the teams, players, and fans, the IPL has another significant element that adds to its charm and prestige – The IPL Purple Cup 2023 . Its just to create a sense of competition among the bowlers .

IPL 2023 Purple CAP Holder Latest
What is the IPL Purple Cup?
S.NO | PLAYERS | TEAM | WICKETS | MATCHES | OVERS | BALLS | AVG | RUNS | 4-WKT | 5-WKT |
1 | MOHAMMAD SHAMI | GT | 17 | 9 | 35 | 210 | 14.52 | 247 | 1 | 0 |
2 | TUSHAR DESHPANDE | CSK | 17 | 10 | 34.2 | 206 | 21.76 | 370 | 0 | 0 |
3 | ARSHDEE SINGH | PBKS | 16 | 10 | 36.5 | 221 | 22.56 | 361 | 1 | 0 |
4 | PIYUSH CHAWLA | MI | 15 | 9 | 35 | 210 | 17.00 | 255 | 0 | 0 |
5 | MOHAMMAD SIRAJ | RCB | 15 | 9 | 35 | 210 | 17.20 | 258 | 1 | 0 |
6 | RASHID KHAN | GT | 15 | 9 | 36 | 216 | 20.53 | 308 | 0 | 0 |
7 | RAVINDRA JADEJA | CSK | 14 | 10 | 35 | 210 | 17.92 | 251 | 0 | 0 |
8 | VARUN CHAKARAVARTHY | KKR | 14 | 10 | 37.4 | 226 | 21.50 | 301 | 1 | 0 |
9 | RAVICHANDRAN ASHWIN | RR | 13 | 09 | 36 | 216 | 20.00 | 260 | 0 | 0 |
10 | RAVI BISHNOI | LSG | 12 | 10 | 34.3 | 207 | 22.33 | 268 | 0 | 0 |
11 | YUZVENDRA CHAHAL | RR | 12 | 9 | 33 | 198 | 23.25 | 279 | 1 | 0 |
12 | Mayank Markande | SRH | 11 | 7 | 28 | 168 | 16.63 | 183 | 1 | |
13 | MARK WOOD | LSG | 11 | 4 | 16 | 96 | 11.81 | 130 | 0 | 1 |
14 | HARSHAL PATEL | RCB | 11 | 9 | 33.3 | 201 | 28.63 | 315 | 0 | 0 |
15 | TRENT BOULT | RR | 10 | 7 | 28 | 168 | 23.40 | 234 | 0 | 0 |
The IPL Purple Cup is an award given to the highest wicket-taker of the tournament. The name of the trophy is inspired by the purple color associated with the league’s official broadcaster, Star Sports. The Purple Cap was introduced in 2008, along with the Orange Cap, which is awarded to the leading run-scorer of the tournament.
The History of the IPL Purple Cup
The Purple Cap is an award introduced by the IPL governing body to recognise the bowler who takes the most wickets in a season. The cap is literally a bright Purple cap worn by the current top wicket taker , and it changes hands as different players lead the charts throughout the season. At the end of the tournament, the highest Wicket Taker is awarded the Purple Cap, signifying their dominance with the ball.
The IPL Purple Cap was first introduced in the inaugural season of the league in 2008. The legendary Pakistani pacer, Sohail Tanvir, was the recipient of the first-ever Purple Cap. Tanvir played for the Rajasthan Royals in that season and picked up 22 wickets in just 11 matches, at an impressive average of 12.09. He played a crucial role in helping the Royals win the tournament that year.
Year | Team | Player | Wickets |
---|---|---|---|
2008 | Chennai Super Kings | Sohail Tanvir | 22 |
2009 | Deccan Chargers | R.P. Singh | 23 |
2010 | Mumbai Indians | Pragyan Ojha | 21 |
2011 | Chennai Super Kings | Lasith Malinga | 28 |
2012 | Delhi Daredevils | Morne Morkel | 25 |
2013 | Chennai Super Kings | Dwayne Bravo | 32 |
2014 | Kings XI Punjab | Mohit Sharma | 23 |
2015 | Kolkata Knight Riders | Dwayne Bravo | 26 |
2016 | Sunrisers Hyderabad | Bhuvneshwar Kumar | 23 |
2017 | Mumbai Indians | Bhuvneshwar Kumar | 26 |
2018 | Sunrisers Hyderabad | Andrew Tye | 24 |
2019 | Imperial Capitals | Kagiso Rabada | 25 |
2020 | Mumbai Indians | Kagiso Rabada | 30 |
2021 | Chennai Super Kings | Harshal Patel | 32 |
Factors Influencing IPL Purple CUP
The IPL Purple CUP is an award given to the bowler with the most number of wickets in a single season of the Indian Premier League. Its just not award its the hard work ,competition and dedication ,pitch conditions , team combinations comes into play when determining the winner of the IPL Purple CUP.
Conclusion
While the IPL Purple CUP may seem like a straightforward award, there are several factors that come into play when determining the winner. A player’s bowling style, team composition, form and fitness, and matchups and strategy can all influence their chances of taking wickets and winning the award.
As the IPL enters its 14th edition, fans and players alike will be eagerly watching to see which bowler will come out on top and win the coveted IPL Purple CUP.